KUZEYMAK SOLAR ENERGY
| F STYLE MODELS | ||||
![]() |
KM 15-110-F | |||
| MODEL | KM 15-110-F | |||
| TUBE NUMBER | 15 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 110 Lt. | |||
| WATER TANK MATERIALS | Paslanmaz Çelik (Krom-Nikel) | |||
| SUCKING SURFACE | 1,5 m² | |||
| DIMENSIONS | ||||
|
(A) |
1120 mm | |||
| (B) | 1160 mm | |||
| (C) | 1570 mm | |||
| (D) |
470 mm |
|||
| (H) |
1360 mm |
|||
![]() |
KM 20-150-F | |||
| MODEL | KM 20-150-F | |||
| TUBE NUMBER | 20 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 150 Lt. | |||
| WATER TANK MATERIALS | Paslanmaz Çelik (Krom-Nikel) | |||
| SUCKING SURFACE | 2 m² | |||
| DIMENSIONS | ||||
|
(A) |
1480 mm | |||
| (B) | 1520 mm | |||
| (C) | 1580 mm | |||
| (D) |
470 mm |
|||
| (H) |
1370 mm |
|||
![]() |
KM 24-110-F | |||
| MODEL | KM 24-110-F | |||
| TUBE NUMBER | 24 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 150 Lt. | |||
| WATER TANK MATERIALS | Paslanmaz Çelik (Krom-Nikel) | |||
| SUCKING SURFACE | 2,4 m² | |||
| DIMENSIONS | ||||
|
(A) |
1730 mm | |||
| (B) | 1770 mm | |||
| (C) | 1380 mm | |||
| (D) |
420 mm |
|||
| (H) |
1460 mm |
|||
![]() |
KM 30-220-F | |||
| MODEL | KM 30-220-F | |||
| TUBE NUMBER | 30 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 220 Lt. | |||
| WATER TANK MATERIALS | Paslanmaz Çelik (Krom-Nikel) | |||
| SUCKING SURFACE | 3 m² | |||
| DIMENSIONS | ||||
|
(A) |
2170 mm | |||
| (B) | 2220 mm | |||
| (C) | 1570 mm | |||
| (D) |
470 mm |
|||
| (H) |
1340 mm |
|||
| S STYLE MODELS | ||||
![]() |
KM 20-110-S | |||
| MODEL | KM 20-110-S | |||
| TUBE NUMBER | 20 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 110 Lt. | |||
| WATER TANK MATERIALS | Insıde Caultron | Paslanmaz Çelik (Krom-Nikel) | ||
| Outside Caultron | FTC (Fluorin Titanyum) | |||
| SUCKING SURFACE | 2 m² | |||
| DIMENSIONS | ||||
|
(A) |
1500 mm | |||
| (B) | 1530 mm | |||
| (C) | 1230 mm | |||
| (D) |
470 mm |
|||
| (H) |
1410 mm |
|||
![]() |
KM 24-150-S | |||
| MODEL | KM 24-150-S | |||
| TUBE NUMBER | 24 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 150 Lt. | |||
| WATER TANK MATERIALS | Insıde Caultron | Paslanmaz Çelik (Krom-Nikel) | ||
| Outside Caultron | FTC (Fluorin Titanyum) | |||
| SUCKING SURFACE | 2,4 m² | |||
| DIMENSIONS | ||||
|
(A) |
1750 mm | |||
| (B) | 1800 mm | |||
| (C) | 1230 mm | |||
| (D) |
420 mm |
|||
| (H) |
1410 mm |
|||
![]() |
KM 30-200-S | |||
| MODEL | KM 30-200-S | |||
| TUBE NUMBER | 30 | |||
| TUBE MEASURING (mm) | 47 mm * 1500 mm | |||
| WATER TANK CAPACITY (Lt) | 200 Lt. | |||
| WATER TANK MATERIALS | Insıde Caultron | Paslanmaz Çelik (Krom-Nikel) | ||
| Outside Caultron | FTC (Fluorin Titanyum) | |||
| SUCKING SURFACE | 3 m² | |||
| DIMENSIONS | ||||
|
(A) |
2170 mm | |||
| (B) | 2210 mm | |||
| (C) | 1230 mm | |||
| (D) |
420 mm |
|||
| (H) |
1410 mm |
|||

